| Rank | School | Status | Acceptance Rate | In-State Tuition | Out-of-State Tuition | Room & Board | Total COA | Deadline | Notes | Actions |
|---|
Real tuition data, acceptance rates, deadlines, and status tracking โ all in one place. Invite parents or siblings to collaborate on the journey.
| # | School | Status | Acceptance | Out-of-State | Total COA | Deadline |
|---|---|---|---|---|---|---|
| 1 | Georgetown University Washington, DC | Submitted | 14.5% | $59,784 | $79,460 | Jan 10 |
| 2 | University of Michigan Ann Arbor, MI | Accepted | 17.7% | $57,273 | $71,591 | Feb 1 |
| 3 | Boston University Boston, MA | Interview | 18.5% | $63,050 | $81,540 | Jan 15 |
| 4 | University of Washington Seattle, WA | In Progress | 48.5% | $40,740 | $54,378 | Dec 1 |
| 5 | NYU New York, NY | Submitted | 12.2% | $60,438 | $81,270 | Jan 1 |
| Rank | School | Status | Acceptance Rate | In-State Tuition | Out-of-State Tuition | Room & Board | Total COA | Deadline | Notes | Actions |
|---|
| Name | Status | Joined | Actions |
|---|
| Sent To | From | Status | Created | Expires | Actions |
|---|
They'll receive an email with a link to join your tracker.